ASTM | DIN | |
CARBON STEEL | A216 - WCB | 1.0619 |
A216 - WCC | ||
A352 - LCC | 1.1138 | |
A352 - LCB | ||
LOW ALLOYS STEELS | A217 - WC1 | 1.5419 |
A217 - WC4 | ||
A217 - WC5 | ||
A217 - WC6 | 1.7356 | |
A217 - WC9 | 1.7379 | |
A217 - WC11 | ||
A217 - C5 | 1.7363 | |
A217 - C12 | ||
A217 - C12A | ||
MARTENSITIC STEEL | A743 - CA15 | 1.4008 |
A743 - CA40 | 1.4028 | |
A743 CA - 6NM | 1.4313 | |
HEAT RESISTING STEEL | A297 - HF | 1.4825 |
A297 - HH | 1.4837 | |
A297 - HI | 1.4846 | |
A297 - HK | 1.4848 | |
1.4749 | ||
A297 - HD | 1.4823 | |
AUSTENITIC STAINLESS STEEL | A351 - CF8 | 1.4308 |
A351 - CF8M | 1.4408 | |
A351 - CF3 | 1.4306 | |
A351 - CF3M | 1.4404 / 1.4409 | |
A351 - CF8C | 1.4827 | |
A351 - CF10 | 1.4308 | |
A351 - CK20 | 1.4843 | |
A351 - CH20 | ||
A351 - CN7M | 1.4500 | |
A351 - CG8M | 1.4431 | |
A351 - CG3M | ||
AUSTENITIC FERRITE DUPLEX STEELS | A351 - CF3MN | 1.4435 |
A351 - CD43Cu | ||
A351 - CG6MMN | 1.3964 | |
A351 - CK3MCuN | ||
SUPER DUPLEX STAINLESS STEEL | A890 - GR1A | |
A890 - GR2A | ||
A890 - GR3A | ||
A890 - GR4A | ||
A890 - GR5A | ||
A890 - GR6A | ||
NICKLE BASED SUPER ALLOYS | A494 - M - 35 - 1 | 2.4365 |
A494 - M - 35 - 2 | ||
A494 - M 30 C | ||
A494 - N - 12MV | ||
A494 - N - 7M | ||
A494 - CY40 | 2.4816 | |
A494 - CW12MW | 2.4686 | |
A494 - CW6M | ||
A494 - CW2M | 2.4610 | |
A494 - CW6MC | 2.4856 | |
A494 - CX2MW | 2.4602 | |
A494 - Cu5MCuC | 2.4858 | |
A560 - 50Cr50Ni | ||
A560 - 50Cr50Ni - Nb | 2.4813 | |
A560 - 60Cr40Ni | ||
COBALT BASED ALLOYS | STELLITE-3 | |
STELLITE-6 | ||
STELLITE-21 | ||
STELLITE-23 | ||
Triballoy T 400 |